| University Name | CHARLESTON SOUTHERN UNIVERSITY |
|---|---|
| School Website | https://www.charlestonsouthern.edu/ |
| Address | 9200 UNIVERSITY BLVD |
| City/ State/ Country | CHARLESTON, SC 29406 USA |
| County | CHARLESTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2654 |
| Part-Time Enrollment | 696 |
| Total Enrollment | 3350 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=217688 |
| Population | 3935 |
| Main Telephone | (843) 863-7000 |
| Dormitory Capacity | 1424 |
| Total Employees | 585 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |