| University Name | COLUMBIA CENTRAL UNIVERSITY-YAUCO |
|---|---|
| School Website | www.columbiacentral.edu/ |
| Address | 3 BETANCES ST |
| City/ State/ Country | YAUCO, PR 00698 PRI |
| County | YAUCO |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 87 |
| Part-Time Enrollment | 81 |
| Total Enrollment | 168 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=404806 |
| Population | 215 |
| Main Telephone | (787) 856-0845 |
| Dormitory Capacity | -999 |
| Total Employees | 47 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |