| University Name | BERKELEY COLLEGE-NEW YORK |
|---|---|
| School Website | https://berkeleycollege.edu/ |
| Address | 3 EAST 43 STREET |
| City/ State/ Country | NEW YORK, NY 10017 USA |
| County | NEW YORK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1703 |
| Part-Time Enrollment | 673 |
| Total Enrollment | 2376 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=189228 |
| Population | 2657 |
| Main Telephone | (212) 986-4343 |
| Dormitory Capacity | -999 |
| Total Employees | 281 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |