| University Name | MIAMI REGIONAL UNIVERSITY |
|---|---|
| School Website | https://www.mru.edu/ |
| Address | 700 S ROYAL POINCIANA BLVD |
| City/ State/ Country | MIAMI SPRINGS, FL 33166 USA |
| County | MIAMI-DADE |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 413 |
| Part-Time Enrollment | 405 |
| Total Enrollment | 818 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=451103 |
| Population | 996 |
| Main Telephone | (305) 442-9223 |
| Dormitory Capacity | -999 |
| Total Employees | 178 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |