| University Name | PENSACOLA STATE COLLEGE |
|---|---|
| School Website | www.pensacolastate.edu/ |
| Address | 1000 COLLEGE BLVD |
| City/ State/ Country | PENSACOLA, FL 32504 USA |
| County | ESCAMBIA |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 3536 |
| Part-Time Enrollment | 5690 |
| Total Enrollment | 9226 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=136473 |
| Population | 10002 |
| Main Telephone | (850) 484-1000 |
| Dormitory Capacity | -999 |
| Total Employees | 776 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |