| University Name | CENTRAL COLLEGE |
|---|---|
| School Website | www.central.edu/ |
| Address | 812 UNIVERSITY |
| City/ State/ Country | PELLA, IA 50219 USA |
| County | MARION |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1079 |
| Part-Time Enrollment | 41 |
| Total Enrollment | 1120 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=153108 |
| Population | 1549 |
| Main Telephone | (877) 462-3687 |
| Dormitory Capacity | 1405 |
| Total Employees | 429 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |