| University Name | WESTMINSTER COLLEGE |
|---|---|
| School Website | www.westminster.edu/ |
| Address | 319 SOUTH MARKET STREET |
| City/ State/ Country | NEW WILMINGTON, PA 16172 USA |
| County | LAWRENCE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1113 |
| Part-Time Enrollment | 115 |
| Total Enrollment | 1228 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=216807 |
| Population | 1536 |
| Main Telephone | (724) 946-8761 |
| Dormitory Capacity | 937 |
| Total Employees | 308 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |