| University Name | ANDERSON UNIVERSITY |
|---|---|
| School Website | www.andersonuniversity.edu/ |
| Address | 316 BOULEVARD |
| City/ State/ Country | ANDERSON, SC 29621 USA |
| County | ANDERSON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3334 |
| Part-Time Enrollment | 514 |
| Total Enrollment | 3848 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=217633 |
| Population | 4760 |
| Main Telephone | (864) 231-2000 |
| Dormitory Capacity | 1472 |
| Total Employees | 912 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |