| University Name | COLUMBIA COLLEGE |
|---|---|
| School Website | www.columbiasc.edu/ |
| Address | 1301 COLUMBIA COLLEGE DR |
| City/ State/ Country | COLUMBIA, SC 29203 USA |
| County | RICHLAND |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 872 |
| Part-Time Enrollment | 346 |
| Total Enrollment | 1218 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=217934 |
| Population | 1480 |
| Main Telephone | (803) 786-3012 |
| Dormitory Capacity | 618 |
| Total Employees | 262 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |