| University Name | ASSUMPTION UNIVERSITY |
|---|---|
| School Website | https://www.assumption.edu/ |
| Address | 500 SALISBURY ST |
| City/ State/ Country | WORCESTER, MA 01609 USA |
| County | WORCESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2159 |
| Part-Time Enrollment | 289 |
| Total Enrollment | 2448 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164562 |
| Population | 2978 |
| Main Telephone | (508) 767-7000 |
| Dormitory Capacity | 1495 |
| Total Employees | 530 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |