| University Name | PHOENIX COLLEGE |
|---|---|
| School Website | www.phoenixcollege.edu/ |
| Address | 1202 W THOMAS RD |
| City/ State/ Country | PHOENIX, AZ 85013 USA |
| County | MARICOPA |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 2224 |
| Part-Time Enrollment | 7314 |
| Total Enrollment | 9538 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=105428 |
| Population | 10841 |
| Main Telephone | (602) 264-2492 |
| Dormitory Capacity | -999 |
| Total Employees | 1303 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |