| University Name | MINNESOTA STATE COLLEGES AND UNIVERSITIES SYSTEM OFFICE |
|---|---|
| School Website | www.minnstate.edu/ |
| Address | 30 EAST 7TH ST |
| City/ State/ Country | ST PAUL, MN 55101 USA |
| County | RAMSEY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Total Enrollment | -999 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=428453 |
| Population | 333 |
| Main Telephone | (800) 456-8519 |
| Dormitory Capacity | -999 |
| Total Employees | 333 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |