| University Name | UNIVERSITY OF RIO GRANDE |
|---|---|
| School Website | https://www.rio.edu/ |
| Address | 218 N COLLEGE AVE |
| City/ State/ Country | RIO GRANDE, OH 45674 USA |
| County | GALLIA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 940 |
| Part-Time Enrollment | 611 |
| Total Enrollment | 1551 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=205203 |
| Population | 1881 |
| Main Telephone | (740) 245-7206 |
| Dormitory Capacity | 560 |
| Total Employees | 330 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |