| University Name | UNIVERSITY OF MOUNT UNION |
|---|---|
| School Website | www.mountunion.edu/ |
| Address | 1972 CLARK AVE. |
| City/ State/ Country | ALLIANCE, OH 44601 USA |
| County | STARK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2090 |
| Part-Time Enrollment | 88 |
| Total Enrollment | 2178 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=204185 |
| Population | 2716 |
| Main Telephone | (800) 992-6682 |
| Dormitory Capacity | 1529 |
| Total Employees | 538 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |