| University Name | UMPQUA COMMUNITY COLLEGE |
|---|---|
| School Website | https://www.umpqua.edu/ |
| Address | 1140 UMPQUA COLLEGE RD. |
| City/ State/ Country | ROSEBURG, OR 97470 USA |
| County | DOUGLAS |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 784 |
| Part-Time Enrollment | 1356 |
| Total Enrollment | 2140 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=210270 |
| Population | 2454 |
| Main Telephone | (541) 440-4600 |
| Dormitory Capacity | 76 |
| Total Employees | 314 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |