| University Name | BALL STATE UNIVERSITY |
|---|---|
| School Website | www.bsu.edu/ |
| Address | 2000 UNIVERSITY AVE |
| City/ State/ Country | MUNCIE, IN 47306 USA |
| County | DELAWARE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 15580 |
| Part-Time Enrollment | 6017 |
| Total Enrollment | 21597 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=150136 |
| Population | 25208 |
| Main Telephone | (765) 289-1241 |
| Dormitory Capacity | 7568 |
| Total Employees | 3611 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |