| University Name | VINCENNES UNIVERSITY |
|---|---|
| School Website | https://www.vinu.edu/ |
| Address | 1002 N FIRST ST |
| City/ State/ Country | VINCENNES, IN 47591 USA |
| County | KNOX |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 4405 |
| Part-Time Enrollment | 11643 |
| Total Enrollment | 16048 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=152637 |
| Population | 17687 |
| Main Telephone | (812) 888-8888 |
| Dormitory Capacity | 1802 |
| Total Employees | 1639 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |