| University Name | UNIVERSITY OF RICHMOND |
|---|---|
| School Website | https://www.richmond.edu/ |
| Address | 410 WESTHAMPTON WAY |
| City/ State/ Country | UNIVERSITY OF RICHMOND, VA 23173 USA |
| County | RICHMOND CITY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3604 |
| Part-Time Enrollment | 452 |
| Total Enrollment | 4056 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=233374 |
| Population | 5945 |
| Main Telephone | (804) 289-8000 |
| Dormitory Capacity | 2875 |
| Total Employees | 1889 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |