| University Name | MIAMI UNIVERSITY-OXFORD |
|---|---|
| School Website | miamioh.edu/ |
| Address | 501 EAST HIGH ST |
| City/ State/ Country | OXFORD, OH 45056 USA |
| County | BUTLER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 17042 |
| Part-Time Enrollment | 1838 |
| Total Enrollment | 18880 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=204024 |
| Population | 22122 |
| Main Telephone | (513) 529-1809 |
| Dormitory Capacity | 8179 |
| Total Employees | 3242 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |