| University Name | UNIVERSITY OF HOUSTON |
|---|---|
| School Website | www.uh.edu/ |
| Address | 212 E. CULLEN BUILDING |
| City/ State/ Country | HOUSTON, TX 77204 USA |
| County | HARRIS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 34354 |
| Part-Time Enrollment | 12736 |
| Total Enrollment | 47090 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=225511 |
| Population | 52610 |
| Main Telephone | (713) 743-1000 |
| Dormitory Capacity | 8397 |
| Total Employees | 5520 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |