| University Name | DICKINSON COLLEGE |
|---|---|
| School Website | https://www.dickinson.edu/ |
| Address | COLLEGE AND LOUTHER STREETS |
| City/ State/ Country | CARLISLE, PA 17013 USA |
| County | CUMBERLAND |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1837 |
| Part-Time Enrollment | 95 |
| Total Enrollment | 1932 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=212009 |
| Population | 2772 |
| Main Telephone | (717) 243-5121 |
| Dormitory Capacity | 2114 |
| Total Employees | 840 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |