| University Name | GROVE CITY COLLEGE |
|---|---|
| School Website | www.gcc.edu/ |
| Address | 100 CAMPUS DR |
| City/ State/ Country | GROVE CITY, PA 16127 USA |
| County | MERCER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2117 |
| Part-Time Enrollment | 160 |
| Total Enrollment | 2277 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=212805 |
| Population | 2277 |
| Main Telephone | (724) 458-2000 |
| Dormitory Capacity | 2249 |
| Total Employees | -999 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |