| University Name | SOUTHWEST TECHNOLOGY CENTER |
|---|---|
| School Website | www.swtech.edu/ |
| Address | 711 W. TAMARACK |
| City/ State/ Country | ALTUS, OK 73521 USA |
| County | JACKSON |
| NAICS Classification | OTHER TECHNICAL AND TRADE SCHOOLS |
| Full-Time Enrollment | 110 |
| Part-Time Enrollment | 222 |
| Total Enrollment | 332 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=368364 |
| Population | 390 |
| Main Telephone | (580) 477-2250 |
| Dormitory Capacity | -999 |
| Total Employees | 58 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |