| University Name | UNIVERSITY OF MARYLAND-BALTIMORE COUNTY |
|---|---|
| School Website | umbc.edu/ |
| Address | 1000 HILLTOP CIRCLE |
| City/ State/ Country | BALTIMORE, MD 21250 USA |
| County | BALTIMORE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 10436 |
| Part-Time Enrollment | 3061 |
| Total Enrollment | 13497 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=163268 |
| Population | 15909 |
| Main Telephone | (410) 455-1000 |
| Dormitory Capacity | 4022 |
| Total Employees | 2412 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |